<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy</title>
	<atom:link href="http://www.xantarail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: London TramsProject: Authoring of LT Engineering Standards, Processes and Forms</title>
		<link>http://www.xantarail.com/httpwww-xantarail-comp496/</link>
		<comments>http://www.xantarail.com/httpwww-xantarail-comp496/#comments</comments>
		<pubDate>Mon, 05 Aug 2019 13:48:36 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=496</guid>
		<description><![CDATA[Following the overturning of a tram at Sandilands on 9th November 2016, RAIB investigated and reported on the incident. TfL accepted recommendation 15 of RAIB Report 18/2017 v2 &#8211; October 2018. This required, among other things, “… review and, where &#8230; <a href="http://www.xantarail.com/httpwww-xantarail-comp496/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the overturning of a tram at Sandilands on 9<sup><span style="font-size: x-small;">th</span></sup> November 2016, RAIB investigated and reported on the incident. TfL accepted recommendation 15 of RAIB Report 18/2017 v2 &#8211; October 2018. This required, among other things, “… <em>review and, where necessary, revise existing tram maintenance and testing documentation to take account of experienced gained, and modifications made, since the trams were brought into service</em>…”. This was the scope of work for this contract. It dealt with all assets in use; track, power (substations and OLE), structures, tram vehicles (Bombardier and Stadler fleets), depot plant and equipment, control systems (signalling), communications and tram stops with associated equipment of lighting, ticketing and customer communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/httpwww-xantarail-comp496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Tramlink Nottingham LimitedProject: NET Safety Assurance Review</title>
		<link>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/</link>
		<comments>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 10:48:53 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=487</guid>
		<description><![CDATA[Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan. The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from &#8230; <a href="http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan.</p>
<p>The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from the Plan.</p>
<p>Work on Line 2 infrastructure and on acquisition of new tram vehicles is being undertaken by Taylor Woodrow Alstom (TWA), a Joint Venture of Vinci and Alstom, delivering these to TNL through a design and construction contract.</p>
<p>A review was required of arrangements associated with acceptance of infrastructure and vehicles in this context. Tramlink Nottingham hired Xanta to perform this review, due to its experience in this area and knowledge of the NET system, having worked for TNL previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London OvergroundProject: ELR Asset Management</title>
		<link>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/</link>
		<comments>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:13:42 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=478</guid>
		<description><![CDATA[Xanta assisted the East London Line division of London Overground in the implementation of their SAP-based AMIS systemwhich had reached the stage where ELR was clear that a necessary route to enabling its full and intended use entailed a restructuring &#8230; <a href="http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta assisted the East London Line division of London Overground in the implementation of their SAP-based AMIS systemwhich had reached the stage where ELR was clear that a necessary route to enabling its full and intended use entailed a restructuring of its asset data. This data consisted of asset definitions in terms of their type and location, and their connectivities and attributes.</p>
<p>Previous work by Xanta for London Overground had illustrated potential risks associated with this situation so a team of asset management specialists was deployed over a year to manage and deliver the revamped asset management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Maintenance Manager</title>
		<link>http://www.xantarail.com/rolling-stock-maintenance-manager/</link>
		<comments>http://www.xantarail.com/rolling-stock-maintenance-manager/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:57:01 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=470</guid>
		<description><![CDATA[Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.]]></description>
			<content:encoded><![CDATA[<p>Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-maintenance-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Docklands Light Railway LimitedProject: Refranchise Asset Condition Audit Team</title>
		<link>http://www.xantarail.com/refranchise-asset-condition-audit-team/</link>
		<comments>http://www.xantarail.com/refranchise-asset-condition-audit-team/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:50:24 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=465</guid>
		<description><![CDATA[Xanta is supplying Docklands Light Railway Limited with a team of specialist engineers to conduct asset condition audits across the DLR network, in advance of the refranchising of train service and maintenance in 2014. The consultants have used the asset &#8230; <a href="http://www.xantarail.com/refranchise-asset-condition-audit-team/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta is supplying Docklands Light Railway Limited with a team of specialist engineers to conduct asset condition audits across the DLR network, in advance of the refranchising of train service and maintenance in 2014. The consultants have used the asset condition methodology created by Xanta for the re-acquisition of the two concessions in 2011/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/refranchise-asset-condition-audit-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Safety-Critical Items</title>
		<link>http://www.xantarail.com/rolling-stock-safety-critical-items/</link>
		<comments>http://www.xantarail.com/rolling-stock-safety-critical-items/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:44:44 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Train Systems]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=459</guid>
		<description><![CDATA[Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all &#8230; <a href="http://www.xantarail.com/rolling-stock-safety-critical-items/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all aspects involved in the provision of safety critical items; including different approaches that are used within the LU business. The review report identified where there were any deficiencies, opportunities for improvement, and captured best practice from across the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-safety-critical-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Transport Initiatives EdinburghProject: Supply of Engineering Director to the Edinburgh Tram project</title>
		<link>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/</link>
		<comments>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:29:06 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=383</guid>
		<description><![CDATA[Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011. Xanta successfully resolved the deadlock on more than 90 commercial issues over &#8230; <a href="http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011.</p>
<p>Xanta successfully resolved the deadlock on more than 90 commercial issues over 2007 and 2008, and enabled successful delivery of the project to the construction phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London TramlinkProject: Provision of interim Head of Engineering</title>
		<link>http://www.xantarail.com/364/</link>
		<comments>http://www.xantarail.com/364/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:13:46 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=364</guid>
		<description><![CDATA[Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.]]></description>
			<content:encoded><![CDATA[<p>Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London UndergroundProject: SSR OS7/8/9 &#8211; Signalling Solutions for Ove Arup</title>
		<link>http://www.xantarail.com/359/</link>
		<comments>http://www.xantarail.com/359/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:06:07 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=359</guid>
		<description><![CDATA[London Underground is introducing longer trains on the sub-surface (SSR) lines, with an additional carriage. Alterations were needed to the existing signalling system to accommodate the additional train length. Xanta were engaged by Arup to provide design support, expertise, mentoring &#8230; <a href="http://www.xantarail.com/359/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London Underground is introducing longer trains on the sub-surface (SSR) lines, with an additional carriage. Alterations were needed to the existing signalling system to accommodate the additional train length.</p>
<p>Xanta were engaged by Arup to provide design support, expertise, mentoring and assistant for this work. The packages were OS7, OS8 and OS9 and covered stations on the west side of the Circle, District and Hammersmith and City Lines.</p>
<p>Xanta and ARUP developed impact studies into a preferred design to enable alterations to pass to the detailed design stage.  <strong>The objective was to provide signalling design that identified signalling equipment to be moved and or recovered to facilitate provision of the longer train.</strong> The work required production of deliverables that included survey reports, concept design, diagrams to support the proposed design, signal sighting, design risk assessments, and identification of options section of the preferred scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Docklands Light Railway LimitedProject: Radio System Failure Investigation and Resilience Study</title>
		<link>http://www.xantarail.com/client-docklands-light-railway-limitedproject-radio-system-failure-investigation-and-resilience-study/</link>
		<comments>http://www.xantarail.com/client-docklands-light-railway-limitedproject-radio-system-failure-investigation-and-resilience-study/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:42:17 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=187</guid>
		<description><![CDATA[Xanta diagnosed the root cause failure and led a management arrangement aimed at delivering improvements to the radio system. This involved coordination between the Railway Operator and Suppliers, and led to improvements being deliver and further options for future development &#8230; <a href="http://www.xantarail.com/client-docklands-light-railway-limitedproject-radio-system-failure-investigation-and-resilience-study/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta diagnosed the root cause failure and led a management arrangement aimed at delivering improvements to the radio system. This involved coordination between the Railway Operator and Suppliers, and led to improvements being deliver and further options for future development of the <a href="/what-we-do/">radio</a> system being identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-docklands-light-railway-limitedproject-radio-system-failure-investigation-and-resilience-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
