<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy &#187; Tram</title>
	<atom:link href="http://www.xantarail.com/category/tram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: London TramsProject: Authoring of LT Engineering Standards, Processes and Forms</title>
		<link>http://www.xantarail.com/httpwww-xantarail-comp496/</link>
		<comments>http://www.xantarail.com/httpwww-xantarail-comp496/#comments</comments>
		<pubDate>Mon, 05 Aug 2019 13:48:36 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=496</guid>
		<description><![CDATA[Following the overturning of a tram at Sandilands on 9th November 2016, RAIB investigated and reported on the incident. TfL accepted recommendation 15 of RAIB Report 18/2017 v2 &#8211; October 2018. This required, among other things, “… review and, where &#8230; <a href="http://www.xantarail.com/httpwww-xantarail-comp496/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the overturning of a tram at Sandilands on 9<sup><span style="font-size: x-small;">th</span></sup> November 2016, RAIB investigated and reported on the incident. TfL accepted recommendation 15 of RAIB Report 18/2017 v2 &#8211; October 2018. This required, among other things, “… <em>review and, where necessary, revise existing tram maintenance and testing documentation to take account of experienced gained, and modifications made, since the trams were brought into service</em>…”. This was the scope of work for this contract. It dealt with all assets in use; track, power (substations and OLE), structures, tram vehicles (Bombardier and Stadler fleets), depot plant and equipment, control systems (signalling), communications and tram stops with associated equipment of lighting, ticketing and customer communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/httpwww-xantarail-comp496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Tramlink Nottingham LimitedProject: NET Safety Assurance Review</title>
		<link>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/</link>
		<comments>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 10:48:53 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=487</guid>
		<description><![CDATA[Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan. The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from &#8230; <a href="http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan.</p>
<p>The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from the Plan.</p>
<p>Work on Line 2 infrastructure and on acquisition of new tram vehicles is being undertaken by Taylor Woodrow Alstom (TWA), a Joint Venture of Vinci and Alstom, delivering these to TNL through a design and construction contract.</p>
<p>A review was required of arrangements associated with acceptance of infrastructure and vehicles in this context. Tramlink Nottingham hired Xanta to perform this review, due to its experience in this area and knowledge of the NET system, having worked for TNL previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Transport Initiatives EdinburghProject: Supply of Engineering Director to the Edinburgh Tram project</title>
		<link>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/</link>
		<comments>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:29:06 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=383</guid>
		<description><![CDATA[Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011. Xanta successfully resolved the deadlock on more than 90 commercial issues over &#8230; <a href="http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011.</p>
<p>Xanta successfully resolved the deadlock on more than 90 commercial issues over 2007 and 2008, and enabled successful delivery of the project to the construction phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London TramlinkProject: Provision of interim Head of Engineering</title>
		<link>http://www.xantarail.com/364/</link>
		<comments>http://www.xantarail.com/364/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:13:46 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=364</guid>
		<description><![CDATA[Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.]]></description>
			<content:encoded><![CDATA[<p>Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London TramlinkProject: Competence Management System</title>
		<link>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/</link>
		<comments>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:40:14 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=204</guid>
		<description><![CDATA[Xanta provided practical systems to demonstrate and ensure that London Tramlink have an effective competence management system in place to comply with the requirements of the ROGS Regulations and to achieve best practice solution to the management of this requirement. &#8230; <a href="http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta provided practical systems to demonstrate and ensure that London Tramlink have an effective competence management system in place to comply with the requirements of the ROGS Regulations and to achieve best practice solution to the management of this requirement. We have undertaken this role with respect to a number of technical areas including signalling and control, track and the overhead line electrification system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: City of Edinburgh CouncilProject: Edinburgh Tram – Safety Validation</title>
		<link>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/</link>
		<comments>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:38:47 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=194</guid>
		<description><![CDATA[Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.]]></description>
			<content:encoded><![CDATA[<p>Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
