<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy &#187; Train Systems</title>
	<atom:link href="http://www.xantarail.com/category/train-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Maintenance Manager</title>
		<link>http://www.xantarail.com/rolling-stock-maintenance-manager/</link>
		<comments>http://www.xantarail.com/rolling-stock-maintenance-manager/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:57:01 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=470</guid>
		<description><![CDATA[Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.]]></description>
			<content:encoded><![CDATA[<p>Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-maintenance-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Safety-Critical Items</title>
		<link>http://www.xantarail.com/rolling-stock-safety-critical-items/</link>
		<comments>http://www.xantarail.com/rolling-stock-safety-critical-items/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:44:44 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Train Systems]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=459</guid>
		<description><![CDATA[Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all &#8230; <a href="http://www.xantarail.com/rolling-stock-safety-critical-items/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all aspects involved in the provision of safety critical items; including different approaches that are used within the LU business. The review report identified where there were any deficiencies, opportunities for improvement, and captured best practice from across the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-safety-critical-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London UndergroundProject: SSR OS7/8/9 &#8211; Signalling Solutions for Ove Arup</title>
		<link>http://www.xantarail.com/359/</link>
		<comments>http://www.xantarail.com/359/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:06:07 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=359</guid>
		<description><![CDATA[London Underground is introducing longer trains on the sub-surface (SSR) lines, with an additional carriage. Alterations were needed to the existing signalling system to accommodate the additional train length. Xanta were engaged by Arup to provide design support, expertise, mentoring &#8230; <a href="http://www.xantarail.com/359/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London Underground is introducing longer trains on the sub-surface (SSR) lines, with an additional carriage. Alterations were needed to the existing signalling system to accommodate the additional train length.</p>
<p>Xanta were engaged by Arup to provide design support, expertise, mentoring and assistant for this work. The packages were OS7, OS8 and OS9 and covered stations on the west side of the Circle, District and Hammersmith and City Lines.</p>
<p>Xanta and ARUP developed impact studies into a preferred design to enable alterations to pass to the detailed design stage.  <strong>The objective was to provide signalling design that identified signalling equipment to be moved and or recovered to facilitate provision of the longer train.</strong> The work required production of deliverables that included survey reports, concept design, diagrams to support the proposed design, signal sighting, design risk assessments, and identification of options section of the preferred scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Resource Planning</title>
		<link>http://www.xantarail.com/client-london-underground-limitedproject-rolling-stock-resource-planning/</link>
		<comments>http://www.xantarail.com/client-london-underground-limitedproject-rolling-stock-resource-planning/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:40:49 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=208</guid>
		<description><![CDATA[Xanta was appointed by London Underground Limited to produce a technical resource planning model and application for the deployment of their technical resources. Xanta worked in collaboration with LU to develop the resource planning model and configure the data and &#8230; <a href="http://www.xantarail.com/client-london-underground-limitedproject-rolling-stock-resource-planning/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta was appointed by London Underground Limited to produce a technical resource planning model and application for the deployment of their technical resources. Xanta worked in collaboration with LU to develop the resource planning model and configure the data and model capabilities based upon LU’s emerging requirements.</p>
<p>The key benefits of the resource planning model (tool) are that it can be used to determine whether the current staff and their skill base meet the future requirements, and to ensure effective resource planning and utilisation. Since its development it is now being considered for roll-out and deployment across a number of technical areas within LU, including Signalling and Control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-underground-limitedproject-rolling-stock-resource-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Serco Docklands LimitedProject: Signalling Performance Improvement Project</title>
		<link>http://www.xantarail.com/client-serco-docklands-limitedproject-signalling-performance-improvement-project/</link>
		<comments>http://www.xantarail.com/client-serco-docklands-limitedproject-signalling-performance-improvement-project/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:40:31 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=206</guid>
		<description><![CDATA[Xanta undertook a series of iterative studies that were aimed at providing Signalling Performance Improvement. We worked directly with and in close collaboration with the DLR Franchisee, Serco Docklands Limited. These studies included identifying opportunities for performance improvement, assessment of &#8230; <a href="http://www.xantarail.com/client-serco-docklands-limitedproject-signalling-performance-improvement-project/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta undertook a series of iterative studies that were aimed at providing Signalling Performance Improvement. We worked directly with and in close collaboration with the DLR Franchisee, Serco Docklands Limited. These studies included identifying opportunities for performance improvement, assessment of maintenance practice, resourcing of maintenance, definition of material and spares requirements, and also examining the arrangements for hand-back and handover of Project works.</p>
<p>The works were also considerate of the need to provide a step-change in the service level and provide improved resilience of the system to support the London Olympic timetable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-serco-docklands-limitedproject-signalling-performance-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Signalling Solutions LimitedProject: LU Automatic Train Control (ATC) Bid – Sub-Surface Lines</title>
		<link>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/</link>
		<comments>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:39:38 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=200</guid>
		<description><![CDATA[Xanta provided expert resources for the installation of signalling on the sub-surface lines of London Underground, as part of the Siemens/Alstom ATC Re-signalling Bid Team. We undertook signalling estimating, planning, design engineering, installation expertise assessment, and document production. This involved &#8230; <a href="http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta provided expert resources for the installation of signalling on the sub-surface lines of London Underground, as part of the Siemens/Alstom ATC Re-signalling Bid Team. We undertook signalling estimating, planning, design engineering, installation expertise assessment, and document production. This involved supporting development of the bid from both London and Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: VGC Group (London Underground)Project: LU Cross-Track Cabling Project</title>
		<link>http://www.xantarail.com/client-vgc-group-london-undergroundproject-lu-cross-track-cabling-project/</link>
		<comments>http://www.xantarail.com/client-vgc-group-london-undergroundproject-lu-cross-track-cabling-project/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:39:23 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=198</guid>
		<description><![CDATA[Xanta provided a full signal design service for the replacement of cross-track signalling on the Metropolitan Line, together with correlation, testing and commissioning services on-site.]]></description>
			<content:encoded><![CDATA[<p>Xanta provided a full signal design service for the replacement of cross-track signalling on the Metropolitan Line, together with correlation, testing and commissioning services on-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-vgc-group-london-undergroundproject-lu-cross-track-cabling-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: BAM NuttallProject: LU Neasden Depot Upgrade</title>
		<link>http://www.xantarail.com/client-bam-nuttallproject-lu-neasden-depot-upgrade/</link>
		<comments>http://www.xantarail.com/client-bam-nuttallproject-lu-neasden-depot-upgrade/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:39:09 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=196</guid>
		<description><![CDATA[Xanta provided Technical Officer and Functional Tester resources to the Neasden signalling upgrade Project Team. Initially, these were supplied via the main civil contractor, BAM Nuttall, but subsequently Xanta supplied support on the Project direct to London Underground. The team &#8230; <a href="http://www.xantarail.com/client-bam-nuttallproject-lu-neasden-depot-upgrade/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta provided Technical Officer and Functional Tester resources to the Neasden signalling upgrade Project Team. Initially, these were supplied via the main civil contractor, BAM Nuttall, but subsequently Xanta supplied support on the Project direct to London Underground. The team was then increased to include a Tester In Charge and an Assistant Tester In Charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-bam-nuttallproject-lu-neasden-depot-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Signal Design Investigation – Hammersmith Depot</title>
		<link>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/</link>
		<comments>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:38:30 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=191</guid>
		<description><![CDATA[Xanta conducted an investigation in to the processes and circumstances that led to a flawed signalling design being implemented within Hammersmith Depot. We produced a comprehensive investigation report which included recommendations, that when adopted, will prevent reoccurrence of such incidents &#8230; <a href="http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta conducted an investigation in to the processes and circumstances that led to a flawed signalling design being implemented within Hammersmith Depot. We produced a comprehensive investigation report which included recommendations, that when adopted, will prevent reoccurrence of such incidents in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
