<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy &#187; Safety and Assurance</title>
	<atom:link href="http://www.xantarail.com/category/safety-assurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: Tramlink Nottingham LimitedProject: NET Safety Assurance Review</title>
		<link>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/</link>
		<comments>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 10:48:53 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=487</guid>
		<description><![CDATA[Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan. The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from &#8230; <a href="http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tramlink Nottingham Limited (TNL), as concessionaire for NET services, manages safety in accordance with the Network Safety Management Plan.</p>
<p>The Network Safety Management Plan defines, among other things, how hazards are identified and managed as illustrated in this extract from the Plan.</p>
<p>Work on Line 2 infrastructure and on acquisition of new tram vehicles is being undertaken by Taylor Woodrow Alstom (TWA), a Joint Venture of Vinci and Alstom, delivering these to TNL through a design and construction contract.</p>
<p>A review was required of arrangements associated with acceptance of infrastructure and vehicles in this context. Tramlink Nottingham hired Xanta to perform this review, due to its experience in this area and knowledge of the NET system, having worked for TNL previously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-tramlink-nottingham-limiteddproject-net-safety-assurance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Safety-Critical Items</title>
		<link>http://www.xantarail.com/rolling-stock-safety-critical-items/</link>
		<comments>http://www.xantarail.com/rolling-stock-safety-critical-items/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:44:44 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Train Systems]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=459</guid>
		<description><![CDATA[Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all &#8230; <a href="http://www.xantarail.com/rolling-stock-safety-critical-items/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta undertook a review for London Underground to assess their exposure to risk through the supply of rolling stock safety critical items. The review considered the process for the supply and assurance of rolling stock safety critical items, including all aspects involved in the provision of safety critical items; including different approaches that are used within the LU business. The review report identified where there were any deficiencies, opportunities for improvement, and captured best practice from across the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-safety-critical-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Transport Initiatives EdinburghProject: Supply of Engineering Director to the Edinburgh Tram project</title>
		<link>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/</link>
		<comments>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:29:06 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=383</guid>
		<description><![CDATA[Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011. Xanta successfully resolved the deadlock on more than 90 commercial issues over &#8230; <a href="http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011.</p>
<p>Xanta successfully resolved the deadlock on more than 90 commercial issues over 2007 and 2008, and enabled successful delivery of the project to the construction phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Docklands Light Railway LimitedProject: Emirates Airline (cable car) Safety Assurance</title>
		<link>http://www.xantarail.com/xanta-to-client-docklands-light-railway-limitedproject-emirates-airline-cable-car-safety-assurance/</link>
		<comments>http://www.xantarail.com/xanta-to-client-docklands-light-railway-limitedproject-emirates-airline-cable-car-safety-assurance/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:41:12 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=210</guid>
		<description><![CDATA[Xanta provided guidance in obtaining operational and safety assurance to DLRL for the new Thames River cable car. The client subsequently commissioned Xanta to provide on-going support and advice to the Project.]]></description>
			<content:encoded><![CDATA[<p>Xanta provided guidance in obtaining operational and safety assurance to DLRL for the new Thames River cable car. The client subsequently commissioned Xanta to provide on-going support and advice to the Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/xanta-to-client-docklands-light-railway-limitedproject-emirates-airline-cable-car-safety-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London TramlinkProject: Competence Management System</title>
		<link>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/</link>
		<comments>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:40:14 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=204</guid>
		<description><![CDATA[Xanta provided practical systems to demonstrate and ensure that London Tramlink have an effective competence management system in place to comply with the requirements of the ROGS Regulations and to achieve best practice solution to the management of this requirement. &#8230; <a href="http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta provided practical systems to demonstrate and ensure that London Tramlink have an effective competence management system in place to comply with the requirements of the ROGS Regulations and to achieve best practice solution to the management of this requirement. We have undertaken this role with respect to a number of technical areas including signalling and control, track and the overhead line electrification system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-tramlinkproject-competence-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: City of Edinburgh CouncilProject: Edinburgh Tram – Safety Validation</title>
		<link>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/</link>
		<comments>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:38:47 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=194</guid>
		<description><![CDATA[Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.]]></description>
			<content:encoded><![CDATA[<p>Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London Underground LimitedProject: Signal Design Investigation – Hammersmith Depot</title>
		<link>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/</link>
		<comments>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:38:30 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=191</guid>
		<description><![CDATA[Xanta conducted an investigation in to the processes and circumstances that led to a flawed signalling design being implemented within Hammersmith Depot. We produced a comprehensive investigation report which included recommendations, that when adopted, will prevent reoccurrence of such incidents &#8230; <a href="http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta conducted an investigation in to the processes and circumstances that led to a flawed signalling design being implemented within Hammersmith Depot. We produced a comprehensive investigation report which included recommendations, that when adopted, will prevent reoccurrence of such incidents in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-underground-limitedproject-signal-design-investigation-hammersmith-depot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
