<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy &#187; Interim Management</title>
	<atom:link href="http://www.xantarail.com/category/interim-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: London Underground LimitedProject: Rolling Stock Maintenance Manager</title>
		<link>http://www.xantarail.com/rolling-stock-maintenance-manager/</link>
		<comments>http://www.xantarail.com/rolling-stock-maintenance-manager/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:57:01 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=470</guid>
		<description><![CDATA[Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.]]></description>
			<content:encoded><![CDATA[<p>Xanta provided an experienced and capable manager and engineer to manage the maintenance and continued performance of rolling stock on the Docklands Light Railway network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/rolling-stock-maintenance-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Transport Initiatives EdinburghProject: Supply of Engineering Director to the Edinburgh Tram project</title>
		<link>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/</link>
		<comments>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:29:06 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=383</guid>
		<description><![CDATA[Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011. Xanta successfully resolved the deadlock on more than 90 commercial issues over &#8230; <a href="http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta&#8217;s consultant covered the vital role of Engineering Director for the Edinburgh Tram project (&#8220;tie&#8221;), focusing on design assurance and commercial management, from February 2007 to November 2011.</p>
<p>Xanta successfully resolved the deadlock on more than 90 commercial issues over 2007 and 2008, and enabled successful delivery of the project to the construction phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-transport-initiatives-edinburghproject-supply-of-engineering-director-to-the-edinburgh-tram-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: London TramlinkProject: Provision of interim Head of Engineering</title>
		<link>http://www.xantarail.com/364/</link>
		<comments>http://www.xantarail.com/364/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 11:13:46 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=364</guid>
		<description><![CDATA[Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.]]></description>
			<content:encoded><![CDATA[<p>Xanta Limited has been providing London Tramlink with its interim Head of Engineering since  January, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Signalling Solutions LimitedProject: LU Automatic Train Control (ATC) Bid – Sub-Surface Lines</title>
		<link>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/</link>
		<comments>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:39:38 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Train Systems]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=200</guid>
		<description><![CDATA[Xanta provided expert resources for the installation of signalling on the sub-surface lines of London Underground, as part of the Siemens/Alstom ATC Re-signalling Bid Team. We undertook signalling estimating, planning, design engineering, installation expertise assessment, and document production. This involved &#8230; <a href="http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta provided expert resources for the installation of signalling on the sub-surface lines of London Underground, as part of the Siemens/Alstom ATC Re-signalling Bid Team. We undertook signalling estimating, planning, design engineering, installation expertise assessment, and document production. This involved supporting development of the bid from both London and Paris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-signalling-solutions-limitedproject-lu-automatic-train-control-atc-bid-sub-surface-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: City of Edinburgh CouncilProject: Edinburgh Tram – Safety Validation</title>
		<link>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/</link>
		<comments>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:38:47 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Safety and Assurance]]></category>
		<category><![CDATA[Tram]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=194</guid>
		<description><![CDATA[Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.]]></description>
			<content:encoded><![CDATA[<p>Xanta performed safety validation of the team structure and organisation following organisation and contractual changes that occurred following a revision of the Edinburgh Tram scope of supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-city-of-edinburgh-councilproject-edinburg-tram-safety-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
