<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xanta Rail Management Consultancy &#187; Asset Management</title>
	<atom:link href="http://www.xantarail.com/category/asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xantarail.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jul 2025 08:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Client: London OvergroundProject: ELR Asset Management</title>
		<link>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/</link>
		<comments>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:13:42 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=478</guid>
		<description><![CDATA[Xanta assisted the East London Line division of London Overground in the implementation of their SAP-based AMIS systemwhich had reached the stage where ELR was clear that a necessary route to enabling its full and intended use entailed a restructuring &#8230; <a href="http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta assisted the East London Line division of London Overground in the implementation of their SAP-based AMIS systemwhich had reached the stage where ELR was clear that a necessary route to enabling its full and intended use entailed a restructuring of its asset data. This data consisted of asset definitions in terms of their type and location, and their connectivities and attributes.</p>
<p>Previous work by Xanta for London Overground had illustrated potential risks associated with this situation so a team of asset management specialists was deployed over a year to manage and deliver the revamped asset management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-london-overgroundproject-elr-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Docklands Light Railway LimitedProject: Refranchise Asset Condition Audit Team</title>
		<link>http://www.xantarail.com/refranchise-asset-condition-audit-team/</link>
		<comments>http://www.xantarail.com/refranchise-asset-condition-audit-team/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:50:24 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=465</guid>
		<description><![CDATA[Xanta is supplying Docklands Light Railway Limited with a team of specialist engineers to conduct asset condition audits across the DLR network, in advance of the refranchising of train service and maintenance in 2014. The consultants have used the asset &#8230; <a href="http://www.xantarail.com/refranchise-asset-condition-audit-team/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Xanta is supplying Docklands Light Railway Limited with a team of specialist engineers to conduct asset condition audits across the DLR network, in advance of the refranchising of train service and maintenance in 2014. The consultants have used the asset condition methodology created by Xanta for the re-acquisition of the two concessions in 2011/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/refranchise-asset-condition-audit-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: Docklands Light Railway LimitedProject: Asset Condition Classification and Audit</title>
		<link>http://www.xantarail.com/client-docklands-light-railway-limitedproject-asset-condition-classification-and-audit/</link>
		<comments>http://www.xantarail.com/client-docklands-light-railway-limitedproject-asset-condition-classification-and-audit/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 08:39:56 +0000</pubDate>
		<dc:creator>xantaadmin</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Railway]]></category>

		<guid isPermaLink="false">http://www.xantarail.com/?p=202</guid>
		<description><![CDATA[DLRL commissioned Xanta to advise and undertake assessment of asset condition for City Airport (CARE) and Woolwich Arsenal (WARE) Concession areas with a view to evaluating whether DLR were obtaining value for money from the Contract arrangement. Xanta performed the &#8230; <a href="http://www.xantarail.com/client-docklands-light-railway-limitedproject-asset-condition-classification-and-audit/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DLRL commissioned Xanta to advise and undertake assessment of asset condition for City Airport (CARE) and Woolwich Arsenal (WARE) Concession areas with a view to evaluating whether DLR were obtaining value for money from the Contract arrangement.</p>
<p>Xanta performed the CARE audit and due to its success, was then invited to perform a similar activity on the WARE Concession. We further assessed the current and proposed realistic future asset investment plans for the Concession areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xantarail.com/client-docklands-light-railway-limitedproject-asset-condition-classification-and-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
